Course Curriculum
**Level 2 Certificate in Workplace Communication Skills** | |||
Business Communication | |||
Identifying Basic Communication Techniques | 00:09:00 | ||
Formal and Informal Communication | 00:02:00 | ||
Verbal and Non-verbal Communication | |||
Describing Verbal and Non-verbal Communication | 00:04:00 | ||
Understanding Body Language | 00:05:00 | ||
Making Effective Presentations | 00:10:00 | ||
Fundamentals of Productive Meetings | 00:08:00 | ||
Written Communication | |||
Written Communication | 00:13:00 | ||
Electronic Communication | |||
Electronic Communication | 00:19:00 | ||
Communicating with Graphics | |||
Creating Graphics for Business Communication | 00:04:00 | ||
Communicating Static Information | 00:03:00 | ||
Communicating Dynamic Information | 00:03:00 | ||
Effectively Working for Your Boss | |||
Representing Your Boss | 00:06:00 | ||
Communicating Your Boss’s Decisions | 00:03:00 | ||
Supporting Your Boss and Colleagues | 00:04:00 | ||
Building a Partnership with Your Boss | 00:13:00 | ||
**Microsoft Office 2016 Excel Beginners** | |||
Getting Started with Microsoft Office Excel 2016 | |||
Navigate the Excel User Interface | 00:28:00 | ||
Use Excel Commands | 00:10:00 | ||
Create and Save a Basic Workbook | 00:19:00 | ||
Enter Cell Data | 00:12:00 | ||
Use Excel Help | 00:05:00 | ||
Performing Calculations | |||
Create Worksheet Formulas | 00:15:00 | ||
Insert Functions | 00:17:00 | ||
Reuse Formulas and Functions | 00:17:00 | ||
Modifying a Worksheet | |||
Insert, Delete, and Adjust Cells, Columns, and Rows | 00:10:00 | ||
Search for and Replace Data | 00:09:00 | ||
Use Proofing and Research Tools | 00:07:00 | ||
Formatting a Worksheet | |||
Apply Text Formats | 00:17:00 | ||
Apply Number Format | 00:08:00 | ||
Align Cell Contents | 00:09:00 | ||
Apply Styles and Themes | 00:12:00 | ||
Apply Basic Conditional Formatting | 00:11:00 | ||
Create and Use Templates | 00:07:00 | ||
Printing Workbooks | |||
Preview and Print a Workbook | 00:10:00 | ||
Set Up the Page Layout | 00:08:00 | ||
Configure Headers and Footers | 00:07:00 | ||
Managing Workbooks | |||
Manage Worksheets | 00:05:00 | ||
Manage Workbook and Worksheet Views | 00:07:00 | ||
Manage Workbook Properties | 00:05:00 | ||
**Critical Thinking and Problem Solving Skills** | |||
Facing New ProblemsFacing New Problems | |||
The Critical Thinking Process | 00:23:00 | ||
Group Dynamics | 00:17:00 | ||
Critical Thinking Methods | 00:04:00 | ||
Problem Solving Approaches | 00:09:00 | ||
Establishing the Problem | |||
A Identify the Problem | 00:08:00 | ||
Exploring the Problem | 00:06:00 | ||
Discovering the Solution | |||
Assembling Potential Ideas | 00:09:00 | ||
Determining the Best Solution | 00:04:00 | ||
Evaluating Cost and Benefit | 00:05:00 | ||
Building Your Case | 00:02:00 | ||
Accepting a Decision | |||
Accepting a Decision | 00:13:00 | ||
**Time Management** | |||
Identifying Goals | |||
Identifying Goals | 00:10:00 | ||
Effective Energy Distribution | |||
Energy Distribution | 00:09:00 | ||
Time Logs | 00:11:00 | ||
Working with Your Personal Style | |||
Personal World View | 00:10:00 | ||
Strengths | 00:09:00 | ||
Building Your Toolbox | |||
A Building Your Toolbox | 00:11:00 | ||
Establishing Your Action Plan | |||
Establishing Your Action Plan | 00:11:00 | ||
**Meeting Management** | |||
Meeting Management | |||
Module – One Getting Started | 00:10:00 | ||
Module Two – Planning and Preparing (I) | 00:10:00 | ||
Module Three – Planning and Preparing (II) | 00:15:00 | ||
Module Four – Setting up the Meeting Space | 00:15:00 | ||
Module Five – Electronic Options | 00:10:00 | ||
Module Six – Meeting Roles and Responsibilities | 00:10:00 | ||
Module Seven – Chairing a Meeting (I) | 00:10:00 | ||
Module Eight – Chairing a Meeting (II) | 00:10:00 | ||
Module Nine – Dealing with Disruptions | 00:10:00 | ||
Module Ten – Taking Minutes | 00:10:00 | ||
Module Eleven – Making the Most of Your Meeting | 00:15:00 | ||
Module Twelve – Wrapping Up | 00:30:00 | ||
Activities | |||
Meeting Management – Activities | 00:00:00 | ||
**Self Esteem and Confidence Building Course** | |||
Self Esteem & Confidence Building | |||
Module One – Getting Started | 00:05:00 | ||
Module One – What Does Self-Confidence Mean To You | 00:10:00 | ||
Module Two – Obstacles to Our Goals | 00:10:00 | ||
Module Three – Communication Skills | 00:10:00 | ||
Module Four – The Importance of Goal Setting | 00:10:00 | ||
Module Five – Feeling the Part | 00:10:00 | ||
Module Six – Looking the Part | 00:30:00 | ||
Module Seven – Sounding the Part | 00:15:00 | ||
Module Eight – Powerful Presentations | 00:20:00 | ||
Module Nine – Coping Techniques | 00:20:00 | ||
Module Ten – Dealing with Difficult Behavior | 00:15:00 | ||
Module Twelve – Wrapping Up | 00:15:00 | ||
**Personal Leadership and Influencing Skills** | |||
Getting Started | |||
Getting Started | 00:03:00 | ||
Leadership And Influence | 00:01:00 | ||
The Evolution of Leadership | |||
The Evolution of Leadership | 00:08:00 | ||
The Evolution of Leadership Case Study | 00:01:00 | ||
Situational Leadership | |||
Stiuational Leadership | 00:05:00 | ||
Situational Leadership Case Study | 00:01:00 | ||
A Personal Inventory | |||
A Personal Inventory | 00:04:00 | ||
A Personal Inventory Case Study | 00:01:00 | ||
Modelling the Way | |||
Modelling the Way | 00:04:00 | ||
Modelling the Way Case Study | 00:01:00 | ||
Inspiring a Shared Vision | |||
Inspiring a Shared Vision | 00:02:00 | ||
Inspiring a Shared Vision Case Study | 00:01:00 | ||
Challenging the Process | |||
Challenging the Process | 00:05:00 | ||
Challenging the Process Case Study | 00:01:00 | ||
Enabling Others to Act | |||
Enabling Others to Act | 00:04:00 | ||
Enabling Others to Act Case Study | 00:01:00 | ||
Encouraging the Heart | |||
Encouraging the Heart | 00:03:00 | ||
Encouraging the Heart Case Study | 00:01:00 | ||
Basic Influencing Skills | |||
Basic Influencing Skills | 00:05:00 | ||
Basic Influencing Skills Case Study | 00:01:00 | ||
Setting Goals | |||
Setting Goals | 00:04:00 | ||
Setting Goals Case Study | 00:01:00 |
Course Reviews
No Reviews found for this course.
644 STUDENTS ENROLLED