Dive into the world of cloud technology and gain expertise in this dynamic field. Learn to manage cloud infrastructure, security, and more. Master the skills sought after by top employers, and open doors to exciting career opportunities. Enroll now and let your cloud journey begin!
Section 01: What You Need to Know | |||
Introduction to the Cloud | 00:04:00 | ||
Cloud+ Exam Info | 00:08:00 | ||
What Can Cloud+ Do For You? | 00:03:00 | ||
Preparing for the Cloud+ Exam | 00:06:00 | ||
Section 02: Introducing the Cloud | |||
Setting up Your Cloud Accounts | 00:06:00 | ||
Defining the Cloud | 00:08:00 | ||
Deployment Models | 00:05:00 | ||
Public Cloud (Demo) | 00:08:00 | ||
Private Cloud (Demo) | 00:06:00 | ||
Community Cloud (Demo) | 00:06:00 | ||
Hybrid Cloud (Demo) | 00:05:00 | ||
Additional Models | 00:05:00 | ||
Cloud Architectures | 00:06:00 | ||
Capacity, Elasticity, and Support Agreements | 00:08:00 | ||
Resource Balancing | 00:07:00 | ||
Change Management | 00:07:00 | ||
Section 03: System Requirements for Cloud Deployments | |||
Deployment Exam Objectives Explained | 00:06:00 | ||
Cloud Component Interactions, Part 1 | 00:07:00 | ||
Cloud Component Interaction, Part 2 | 00:08:00 | ||
Non-Cloud Component Interactions | 00:09:00 | ||
Platforms and Applications | 00:05:00 | ||
Baselines (Lab) | 00:07:00 | ||
Target Hosts | 00:05:00 | ||
Existing Systems (Lab) | 00:09:00 | ||
Architecting for Elements and Targets (Demo) | 00:07:00 | ||
Selecting Deployment Tools (Demo) | 00:07:00 | ||
Executing a Deployment Plan (Demo) | 00:09:00 | ||
Evaluating Testing Plans | 00:05:00 | ||
Testing Techniques | 00:05:00 | ||
Analyzing Testing Results | 00:04:00 | ||
Baseline Confirmation (Lab) | 00:08:00 | ||
Deployment Problem Resolution (Lab) | 00:08:00 | ||
Section 04: Cloud Storage | |||
Cloud Storage Types | 00:06:00 | ||
Provisioning Storage | 00:06:00 | ||
Storage Protection Capabilities | 00:09:00 | ||
Storage Features | 00:06:00 | ||
Access Protocols | 00:06:00 | ||
Storage Management (Demo) | 00:06:00 | ||
Storage Security (Lab) | 00:05:00 | ||
Disaster Recovery Capabilities (Demo) | 00:07:00 | ||
Disaster Recovery Considerations | 00:05:00 | ||
Business Continuity Plan (Lab) | 00:07:00 | ||
Section 05: Cloud Compute | |||
Compute Introduction | 00:06:00 | ||
CPU Capabilities | 00:08:00 | ||
Memory Requirements | 00:07:00 | ||
Performance Considerations | 00:07:00 | ||
Cost Considerations (Lab) | 00:07:00 | ||
Energy Savings | 00:05:00 | ||
Dedicated vs. Shared Compute | 00:04:00 | ||
High Availability and Disaster Recovery for Compute | 00:05:00 | ||
Monitoring (Lab) | 00:08:00 | ||
Forecasting | 00:05:00 | ||
Policies | 00:03:00 | ||
Section 06: Cloud Networking | |||
Network Components (Demo) | 00:09:00 | ||
Network Protocols | 00:04:00 | ||
Network Ports (Lab) | 00:05:00 | ||
Virtual Private Networks (VPNs) | 00:08:00 | ||
IDS/IPS | 00:07:00 | ||
Segmentation | 00:09:00 | ||
Network SLAs and Change Management | 00:04:00 | ||
Networking in Different Models | 00:05:00 | ||
Section 07: Cloud Security | |||
Security Policies | 00:06:00 | ||
Standards and Compliance (Demo) | 00:05:00 | ||
Identity, Authentication, and Authorization | 00:08:00 | ||
Multi-Factor Authentication (Lab) | 00:05:00 | ||
Authorization (Lab) | 00:08:00 | ||
Encryption (Demo) | 00:08:00 | ||
Compute Security (Demo) | 00:07:00 | ||
Account Management (Lab) | 00:07:00 | ||
Segmentation (Lab) | 00:05:00 | ||
Security Tools (Demo) | 00:07:00 | ||
Security Services | 00:05:00 | ||
Security Automation and Orchestration | 00:06:00 | ||
Models and Security | 00:06:00 | ||
Section 08: Migrating to the Cloud | |||
Migration Types | 00:07:00 | ||
Workload Management | 00:05:00 | ||
Virtualizing Physical Systems | 00:06:00 | ||
Migrating Security | 00:07:00 | ||
Protocols and Services | 00:08:00 | ||
Environmental Constraints | 00:07:00 | ||
Section 09: Maintaining Cloud Solutions | |||
Planning Patch Management | 00:07:00 | ||
Manual Patch Management | 00:04:00 | ||
Automated Patch Management (Lab) | 00:03:00 | ||
Update Types | 00:08:00 | ||
Automated Workflows (Lab) | 00:07:00 | ||
Backup Types (Lab) | 00:10:00 | ||
Backup Targets and Options | 00:07:00 | ||
Maintenance Automation Techniques | 00:05:00 | ||
Maintenance Automation Tasks | 00:07:00 | ||
Provisioning and Deprovisioning | 00:07:00 | ||
Application Life Cycle | 00:03:00 | ||
Monitoring and Reporting (Lab) | 00:07:00 | ||
Monitoring Metrics | 00:06:00 | ||
Section 10: Troubleshooting Cloud Solutions | |||
Troubleshooting Methodology | 00:08:00 | ||
Troubleshooting Deployment | 00:07:00 | ||
Troubleshooting Capacity | 00:08:00 | ||
Troubleshooting Automation and Orchestration | 00:07:00 | ||
Troubleshooting Connectivity | 00:10:00 | ||
Troubleshooting Security | 00:09:00 |
No Reviews found for this course.
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.