Course Library View the full range of courses
Accounting (145 courses)
Language (67 courses)
Teaching & Education (37 courses)
Health and Social Care (138 courses)
Management (539 courses)
IT & Software (123 courses)
Employability (1043 courses)
Personal Development (1439 courses)
Register on the today and build the experience, skills and knowledge you need to enhance your professional development and work towards your dream job. Study …
| Section 01: 7 Day Work Program | |||
| Day 01 -Leg Blast | 00:10:00 | ||
| Day 02 -Upper Body | 00:11:00 | ||
| Day 03 -Cardio Blast | 00:10:00 | ||
| Day 04 -Dynamic Upper Body | 00:10:00 | ||
| Day 05 -Dynamic Lower Body | 00:12:00 | ||
| Day 06 –Core | 00:09:00 | ||
| Day 07 -Stretching and Isometrics | 00:16:00 | ||
| Section 02: Bodybuilding Tips | |||
| Science of Body building | 00:04:00 | ||
| Debunking Myths Of Lifting | 00:04:00 | ||
| The Most Important Thing In Training | 00:04:00 | ||
| Section 03: HIT | |||
| Beginning High Intensity Training | 00:04:00 | ||
| Foundations of HIT | 00:03:00 | ||
| HIT Recovery | 00:04:00 | ||
| HIT Workout Day One | 00:04:00 | ||
| HIT Diet | 00:04:00 | ||
| HIT Workout Day Two | 00:04:00 | ||
| Section 04: Hypertrophy | |||
| Not All Strength is Created Equal | 00:06:00 | ||
| Body Weight Training | 00:04:00 | ||
| Gym Based Training | 00:07:00 | ||
| A Simple Workout You Can Do Anywhere | 00:07:00 | ||
| Crossfit: is it for you? | 00:05:00 | ||
| Stretching: Why It’s So Important | 00:07:00 | ||
| HIIT and TABATA Explained | 00:05:00 | ||
| How to Hire A Personal Trainer | 00:10:00 | ||
| Paleo Diet Explained | 00:05:00 | ||
| Creating Your Own Training Program | 00:06:00 | ||
| Section 05: Joint Health 101 | |||
| Introduction | 00:01:00 | ||
| The Importance Of Joint Health | 00:07:00 | ||
| A Look At Common Joint Problems | 00:07:00 | ||
| Exercise Your Joints | 00:08:00 | ||
| Balance Your Diet | 00:08:00 | ||
| Watch Your Weight | 00:06:00 | ||
| Home Remedies For Easing Joint Pains | 00:07:00 | ||
| Best Supplements For Joint Health | 00:10:00 | ||
| Other Options To Treat Joint Pains | 00:07:00 | ||
| Conclusion | 00:01:00 | ||
| Section 06: Workout | |||
| Clips Home Fitness Man | 00:02:00 | ||
| Workout Aid your Recovery | 00:01:00 | ||
| Workout Aim past your goal | 00:01:00 | ||
| Workout Air Your Dirty Laundry | 00:01:00 | ||
| Workout Avoid Tendinitis | 00:01:00 | ||
| Workout Back Flys | 00:01:00 | ||
| Workout Back to Comfort | 00:01:00 | ||
| Workout Be a Lightweight | 00:01:00 | ||
| Workout Be an Early Bird | 00:01:00 | ||
| Workout Be an Energizer Bunny | 00:01:00 | ||
| Workout Become a Better Runner | 00:01:00 | ||
| Workout Bike more Efficiently | 00:01:00 | ||
| Workout Bike Uphill Better | 00:01:00 | ||
| Workout Biking | 00:01:00 | ||
| Workout Break out the Cash | 00:01:00 | ||
| Workout Breathe as You Rise | 00:01:00 | ||
| Workout Build Your Back | 00:01:00 | ||
| Workout Catch Baseballs Better | 00:01:00 | ||
| Workout Catch the Spiral | 00:01:00 | ||
| Workout Chin-Ups | 00:01:00 | ||
| Workout Close Grip Bench | 00:01:00 | ||
| Workout Close Grip Lat Pull-Down | 00:01:00 | ||
| Workout Count Backwards from 100 | 00:01:00 | ||
| Workout Create Constructive Sleep Habits | 00:01:00 | ||
| Workout Crumple and Crush | 00:02:00 | ||
| Workout Crunches | 00:01:00 | ||
| Workout Deadlift | 00:01:00 | ||
| Workout Dips | 00:01:00 | ||
| Workout Diversify for Ultimate Success | 00:01:00 | ||
| Workout Do it in Parts | 00:01:00 | ||
| Workout Elliptical | 00:01:00 | ||
| Workout Exercise Bike | 00:01:00 | ||
| Workout Incline Dumbbell Press | 00:01:00 | ||
| Workout Incline Reverse Flys | 00:01:00 | ||
| Workout Jump Rope | 00:01:00 | ||
| Workout Jumping Jacks | 00:01:00 | ||
| Workout Knee Push-Ups | 00:01:00 | ||
| Workout Leg Curls | 00:01:00 | ||
| Workout Leg Extensions | 00:01:00 | ||
| Workout Leg Press | 00:01:00 | ||
| Workout Leg Raises | 00:01:00 | ||
| Workout Lower Back Raises | 00:01:00 | ||
| Workout Lunges | 00:01:00 | ||
| Workout Military Press | 00:00:00 | ||
| Workout Oblique Crunches | 00:01:00 | ||
| Workout Oblique Sit-Ups | 00:01:00 | ||
| Workout Overhead Triceps Extension | 00:01:00 | ||
| Workout Preacher Curl | 00:01:00 | ||
| Workout Pull-Ups | 00:01:00 | ||
| Workout Push-Ups | 00:01:00 | ||
| Workout Runner | 00:01:00 | ||
| Workout Running Treadmill | 00:01:00 | ||
| Workout Seated Row | 00:01:00 | ||
| Workout Shoulder Press | 00:01:00 | ||
| Workout Side Dumbbell Raise | 00:01:00 | ||
| Workout Single Arm Curl | 00:01:00 | ||
| Workout Sit-ups | 00:01:00 | ||
| Workout Squats | 00:01:00 | ||
| Workout Triceps Kickback | 00:01:00 | ||
| Workout Upright Barbell Rows | 00:01:00 | ||
| Workout Walking | 00:01:00 | ||
| Workout Wide Grip Pull-Down | 00:01:00 | ||
| Assignment | |||
| Assignment – Healthy Fitness | 00:00:00 | ||
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.