Course Promo | |||
Course Promo | 00:02:00 | ||
Module 01: Fundamentals | |||
Number Tools | 00:10:00 | ||
Graphing Tools | 00:06:00 | ||
The Coordinate Plane | 00:06:00 | ||
Module 02: Trigonometry Unit Circle Approach | |||
Introduction | 00:01:00 | ||
The Unit Circle | 00:08:00 | ||
Terminal Points | 00:31:00 | ||
Reference Number | 00:22:00 | ||
Trigonometric Functions | 00:12:00 | ||
Evaluating Trigonometric Functions | 00:14:00 | ||
Graph of Sine & Cosine | 00:24:00 | ||
Sine & Cosine Graph Transformations | 00:17:00 | ||
Tangent & Cotangent Graphs | 00:20:00 | ||
Secant & Cosecant Graphs | 00:25:00 | ||
Domain and Range of Sin, Cos and Tan | 00:22:00 | ||
Examples | 00:13:00 | ||
Domain and Range of Sec, Csc and Cot | 00:13:00 | ||
Examples | 00:16:00 | ||
Module 03: Trigonometry: Right Triangle Approach | |||
Introduction | 00:01:00 | ||
Angles | 00:16:00 | ||
Standard Position | 00:08:00 | ||
Trigonometric Ratios | 00:15:00 | ||
Examples | 00:13:00 | ||
Special Angles | 00:24:00 | ||
Examples | 00:05:00 | ||
Reference Angle | 00:14:00 | ||
Evaluating Trig Functions and Points | 00:18:00 | ||
Inverse Trigonometric Functions | 00:12:00 | ||
The Law of Sines | 00:13:00 | ||
The Law of Cosines | 00:10:00 | ||
Area of a Triangle | 00:08:00 | ||
Module 04: Analytic Trigonometry | |||
Introduction | 00:01:00 | ||
Fundamental Identities | 00:10:00 | ||
Examples | 00:18:00 | ||
Addition and Subtraction Formulas | 00:15:00 | ||
Sums of Sines and Cosines | 00:07:00 | ||
Double Angle Formulas | 00:10:00 | ||
Half Angle Formulas | 00:08:00 | ||
Formulas for Lowering Powers | 00:05:00 | ||
Sum-to-Product Formulas | 00:06:00 | ||
Product-to-Sum Formulas | 00:05:00 | ||
Module 05: Polar Coordinates | |||
Polar Coordinates | 00:19:00 | ||
Polar and Rectangular Coordinates | 00:11:00 | ||
Polar Equations | 00:07:00 | ||
Graph of Polar Equations | 00:18:00 | ||
Symmetry | 00:17:00 | ||
Common Polar Curves | 00:12:00 | ||
Graphing Complex Numbers | 00:06:00 | ||
Modulus | 00:04:00 | ||
Polar Form of Complex Numbers | 00:09:00 | ||
Multiplication and Division | 00:07:00 | ||
De Moivre’s Theorem | 00:05:00 | ||
nth Roots of a Complex Number | 00:21:00 | ||
Resources | |||
Resource – Learn Trigonometry and Trigonometric Functions | 00:00:00 |
No Reviews found for this course.
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.