Unit 1: Introduction to Night Photography | |||
Module 1: Introduction to the Course | 00:02:00 | ||
Module 2: What is Night Photography | 00:01:00 | ||
Unit 2: Photography Equipment | |||
Module 1: Introduction to the Course | 00:02:00 | ||
Module 2: Camera | 00:02:00 | ||
Module 3: Sensor Size | 00:03:00 | ||
Module 4: Lenses | 00:03:00 | ||
Module 5: Prime VS Zoom | 00:02:00 | ||
Module 6: Tripods | 00:02:00 | ||
Module 7: Filters | 00:02:00 | ||
Module 8: Accessories | 00:05:00 | ||
Unit 3: Basics | |||
Module 1: Introduction | 00:01:00 | ||
Module 2: What is ISO | 00:02:00 | ||
Module 3: ISO Practical | 00:02:00 | ||
Module 4: What is Aperture | 00:02:00 | ||
Module 5: What is Shutter Speed | 00:03:00 | ||
Module 6: Shutter Speed Practical | 00:04:00 | ||
Module 7: Exposure Triangle | 00:03:00 | ||
Unit 4: Advanced Basics | |||
Module 1: Introduction | 00:01:00 | ||
Module 2: Histogram | 00:03:00 | ||
Module 3: RAW vs JPEG | 00:03:00 | ||
Module 4: What is RAW | 00:02:00 | ||
Module 5: Dynamic Range | 00:03:00 | ||
Module 6: Kelvin Temp | 00:03:00 | ||
Unit 5: How to Plan | |||
Module 1: Introduction | 00:02:00 | ||
Module 2: Light Pollution | 00:03:00 | ||
Module 3: Weather App | 00:03:00 | ||
Module 4: PhotoPills | 00:06:00 | ||
Module 5: Feature of PhotoPills | 00:07:00 | ||
Module 6: PRO Tip for Night Sky Planning | 00:03:00 | ||
Unit 6: Capturing Night Photos | |||
Module 1: How to Focus | 00:07:00 | ||
Module 2: Base Settings | 00:02:00 | ||
Module 3: Practical Base Setting | 00:02:00 | ||
Module 4: Underexposed | 00:02:00 | ||
Module 5: Overexposed Part 1 | 00:02:00 | ||
Module 6: Overexposed Part 2 | 00:03:00 | ||
Module 7: Pro Tip to Find Composition Fast | 00:02:00 | ||
Unit 7: Composition | |||
Module 1: Introduction | 00:02:00 | ||
Module 2: Foreground | 00:03:00 | ||
Module 3: Scale | 00:03:00 | ||
Module 4: Reflection | 00:03:00 | ||
Module 5: Low Light Cityscape Photography | 00:04:00 | ||
Module 6: Creating Simple Light Trails | 00:03:00 | ||
Unit 8: Advanced Capturing | |||
Module 1: Light Pollution Filter | 00:02:00 | ||
Module 2: Exposure Blending | 00:03:00 | ||
Module 3: Artificial Light | 00:03:00 | ||
Module 4: Focus Stacking | 00:04:00 | ||
Module 5: Time Lapse | 00:05:00 | ||
Module 6: Star Trails | 00:03:00 | ||
Unit 9: Editing | |||
Module 1: Introduction | 00:02:00 | ||
Module 2: Basic Overview | 00:19:00 | ||
Module 3: Global VS Local Adjustment | 00:09:00 | ||
Module 4: Editing Night Photography Images | 00:22:00 | ||
Module 5: Proper Artificial Light | 00:15:00 | ||
Module 6: Blending Multiple Exposure | 00:13:00 | ||
Module 7: Focus Stack- Photoshop | 00:07:00 | ||
Module 8: Focus Stack- Helicon | 00:06:00 | ||
Module 9: Time Lapse | 00:06:00 | ||
Module 10: Star Trails | 00:11:00 | ||
Module 11: Adobe Lightroom Pro Tips | 00:14:00 | ||
Photo Submission | |||
Submit Your Photos | 00:00:00 |
No Reviews found for this course.
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.