The Sage 50 Payroll Complete Course is the perfect lesson if you have set your sights on a career within the accounting and finance industry but lack the knowledge and skills in the payroll department. The course will cover areas such as processing SSP, editing tax codes and more.
Course Curriculum
Sage 50 Payroll for Beginners | |||
Module 1: Payroll Basics | |||
Module 1: Payroll Basics | 00:10:00 | ||
Module 2: Company Settings | |||
Module 2: Company Settings | 00:08:00 | ||
Module 3: Legislation Settings | |||
Module 3: Legislation Settings | 00:07:00 | ||
Module 4: Pension Scheme Basics | |||
Module 4: Pension Scheme Basics | 00:06:00 | ||
Module 5: Pay Elements | |||
Module 5: Pay Elements | 00:14:00 | ||
Module 6: The Processing Date | |||
Module 6: The Processing Date | 00:07:00 | ||
Module 7: Adding Existing Employees | |||
Module 7: Adding Existing Employees | 00:08:00 | ||
Module 8: Adding New Employees | |||
Module 8: Adding New Employees | 00:12:00 | ||
Module 9: Payroll Processing Basics | |||
Module 9: Payroll Processing Basics | 00:11:00 | ||
Module 10: Entering Payments | |||
Module 10: Entering Payments | 00:12:00 | ||
Module 11: Pre-Update Reports | |||
Module 11: Pre-Update Reports | 00:09:00 | ||
Module 12: Updating Records | |||
Module 12: Updating Records | 00:09:00 | ||
Module 13: e-Submissions Basics | |||
Module 13: e-Submissions Basics | 00:09:00 | ||
Module 14: Process Payroll (November) | |||
Module 14: Process Payroll (November) | 00:16:00 | ||
Module 15: Employee Records and Reports | |||
Module 15: Employee Records and Reports | 00:13:00 | ||
Module 16: Editing Employee Records | |||
Module 16: Editing Employee Records | 00:07:00 | ||
Module 17: Process Payroll (December) | |||
Module 17: Process Payroll (December) | 00:12:00 | ||
Module 18: Resetting Payments | |||
Module 18: Resetting Payments | 00:05:00 | ||
Module 19: Quick SSP | |||
Module 19: Quick SSP | 00:10:00 | ||
Module 20: An Employee Leaves | |||
Module 20: An Employee Leaves | 00:13:00 | ||
Module 21: Final Payroll Run | |||
Module 21: Final Payroll Run | 00:07:00 | ||
Module 22: Reports and Historical Data | |||
Module 22: Reports and Historical Data | 00:08:00 | ||
Module 23: Year-End Procedures | |||
Module 23: Year-End Procedures | 00:09:00 | ||
Sage 50 Payroll Intermediate Level | |||
Module 1: The Outline View and Criteria | |||
Module 1: The Outline View and Criteria | 00:11:00 | ||
Module 2: Global Changes | |||
Module 2: Global Changes | 00:07:00 | ||
Module 3: Timesheets | |||
Module 3: Timesheets | 00:12:00 | ||
Module 4: Departments and Analysis | |||
Module 4: Departments and Analysis | 00:11:00 | ||
Module 5: Holiday Schemes | |||
Module 5: Holiday Schemes | 00:10:00 | ||
Module 6: Recording Holidays | |||
Module 6: Recording Holidays | 00:12:00 | ||
Module 7: Absence Reasons | |||
Module 7: Absence Reasons | 00:13:00 | ||
Module 8: Statutory Sick Pay | |||
Module 8: Statutory Sick Pay | 00:16:00 | ||
Module 9: Statutory Maternity Pay | |||
Module 9: Statutory Maternity Pay | 00:17:00 | ||
Module 10: Student Loans | |||
Module 10: Student Loans | 00:09:00 | ||
Module 11: Company Cars | |||
Module 11: Company Cars | 00:13:00 | ||
Module 12: Workplace Pensions | |||
Module 12: Workplace Pensions | 00:21:00 | ||
Module 13: Holiday Funds | |||
Module 13: Holiday Funds | 00:13:00 | ||
Module 14: Roll Back | |||
Module 14: Process Payroll (November) | 00:11:00 | ||
Module 15: Passwords and Access Rights | |||
Module 15: Passwords and Access Rights | 00:08:00 | ||
Module 16: Options and Links | |||
Module 16: Options and Links | 00:10:00 | ||
Module 17: Linking Payroll to Accounts | |||
Module 17: Linking Payroll to Accounts | 00:08:00 | ||
Mock Exam | |||
Mock Exam- Sage 50 Payroll Complete Course | 00:20:00 | ||
Final Exam | |||
Final Exam- Sage 50 Payroll Complete Course | 00:20:00 | ||
Assignment | |||
Assignment – Sage 50 Payroll Complete Course | 3 weeks, 4 days | ||
Recommended Materials | |||
Workbook – Sage 50 Payroll Complete Course | 2 weeks, 1 day | ||
Order Your Certificate | |||
Order your Certificate QLS | 00:00:00 |
4602 STUDENTS ENROLLED