Course Library View the full range of courses
Accounting (145 courses)
Language (67 courses)
Teaching & Education (37 courses)
Health and Social Care (138 courses)
Management (539 courses)
IT & Software (123 courses)
Employability (1043 courses)
Personal Development (1438 courses)
| Module 01 | |||
| Introduction to the Course | |||
| Introducing BSL | 00:05:00 | ||
| Introduction to the Course | 00:02:00 | ||
| Fingerspelling | |||
| Fingerspelling Video 1- Left- Handed A-Z | 00:04:00 | ||
| Fingerspelling Video 1- Left- Handed A-Z No Sound | 00:04:00 | ||
| Fingerspelling Video 2- Right- Handed A-Z | 00:04:00 | ||
| Fingerspelling Video 2- Right- Handed A-Z No Sound | 00:04:00 | ||
| Vocabulary Used in Daily Lives | |||
| Vocabulary 01 | 00:03:00 | ||
| Vocabulary 01 No Voice | 00:03:00 | ||
| Vocabulary 02 | 00:03:00 | ||
| Vocabulary 02 No Voice | 00:03:00 | ||
| Vocabulary 03 | 00:02:00 | ||
| Vocabulary 03 No Voice | 00:04:00 | ||
| Common Names | |||
| Common Names 01 | 00:04:00 | ||
| Common Names 01 No Voice | 00:04:00 | ||
| Common Names 02 | 00:04:00 | ||
| Common Names 02 No Voice | 00:04:00 | ||
| Common Names 03 | 00:03:00 | ||
| Common Names 03 No Voice | 00:03:00 | ||
| Module 02 | |||
| Greetings and Introduction | |||
| Greetings and Introduction | 00:05:00 | ||
| Greetings and Introduction No Voice | 00:05:00 | ||
| Question Signs | |||
| Question Signs | 00:02:00 | ||
| Question Signs No Voice | 00:02:00 | ||
| Opinions | |||
| Opinions BSL (Model 6 Opinions) With Voice | 00:03:00 | ||
| Opinions BSL (Model 6 Opinions)No Voice | 00:03:00 | ||
| Introduction Dialogue | |||
| Introduction Dialogue 01 | 00:01:00 | ||
| Introduction Dialogue 01 No Voice | 00:01:00 | ||
| Introduction Dialogue 02 | 00:01:00 | ||
| Introduction Dialogue 02 No Voice | 00:01:00 | ||
| Introduction Dialogue 03 | 00:01:00 | ||
| Introduction Dialogue 03 No Voice | 00:01:00 | ||
| Introduction Dialogue 04 | 00:01:00 | ||
| Introduction Dialogue 04 No Voice | 00:01:00 | ||
| Introduction Dialogue 05 | 00:01:00 | ||
| Introduction Dialogue 05 No Voice | 00:01:00 | ||
| Clarification | |||
| Clarification Clarification | 00:01:00 | ||
| Clarification Clarification No Voice | 00:01:00 | ||
| Taking Leave | |||
| Taking Leave | 00:01:00 | ||
| Taking Leave No Voice | 00:01:00 | ||
| Taking Leave Dialogue | |||
| Taking Leave 01 | 00:01:00 | ||
| Taking Leave 01 No Voice | 00:01:00 | ||
| Taking Leave 02 | 00:01:00 | ||
| Taking Leave 02 No Voice | 00:01:00 | ||
| Taking Leave 03 | 00:01:00 | ||
| Taking Leave 03 No Voice | 00:01:00 | ||
| Taking Leave 04 | 00:01:00 | ||
| Taking Leave 04 No Voice | 00:01:00 | ||
| Taking Leave 05 | 00:01:00 | ||
| Taking Leave 05 No Voice | 00:01:00 | ||
| Module 03 | |||
| Describe People | |||
| Describe People Describe People | 00:03:00 | ||
| Describe People Describe People No Voice | 00:03:00 | ||
| Personal Information | |||
| Personal Information 01 | 00:03:00 | ||
| Personal Information 01 No Voice | 00:03:00 | ||
| Personal Information 02 | 00:03:00 | ||
| Personal Information 02 No Voice | 00:03:00 | ||
| Family Dialogue | |||
| Family Dialogue 01 with Voice | 00:01:00 | ||
| Family Dialogue 01 No voice | 00:01:00 | ||
| Family Dialogue 02 With Voice | 00:01:00 | ||
| Family Dialogue 02 No voice | 00:01:00 | ||
| Family Dialogue 03 With Voice | 00:01:00 | ||
| Family Dialogue 03 NO voice | 00:01:00 | ||
| Family Dialogue 04 With voice | 00:01:00 | ||
| Family Dialogue 04 No voice | 00:01:00 | ||
| Family Dialogue 05 With voice | 00:01:00 | ||
| Family Dialogue 05 No voice | 00:01:00 | ||
| Family Dialogue 06 With voice | 00:01:00 | ||
| Family Dialogue 06 No voice | 00:01:00 | ||
| Family Dialogue 07 With Voice | 00:01:00 | ||
| Family Dialogue 07 No voice | 00:01:00 | ||
| Family Dialogue 08 With voice | 00:01:00 | ||
| Family Dialogue 08 No voice | 00:01:00 | ||
| Family Dialogue 09 With voice | 00:01:00 | ||
| Family Dialogue 09 No voice | 00:01:00 | ||
| Animal and Pets | |||
| Animal and Pets 01 | 00:05:00 | ||
| Animal and Pets 01 No Voice | 00:05:00 | ||
| Animal and Pets 02 | 00:03:00 | ||
| Animal and Pets 02 No Voice | 00:03:00 | ||
| Describing family – Animals | |||
| Describing Family Animals 01 | 00:01:00 | ||
| Describing Family Animals 01 No Voice | 00:01:00 | ||
| Describing Family Animals 02 | 00:01:00 | ||
| Describing Family Animals 02 No Voice | 00:01:00 | ||
| Describing Family Animals 03 | 00:01:00 | ||
| Describing Family Animals 03 No Voice | 00:01:00 | ||
| Describing Family Animals 04 | 00:01:00 | ||
| Describing Family Animals 04 No Voice | 00:01:00 | ||
| Describing Family Animals 05 | 00:01:00 | ||
| Describing Family Animals 05 No Voice | 00:01:00 | ||
| Describing Family Animals 06 | 00:01:00 | ||
| Describing Family Animals 06 No Voice | 00:01:00 | ||
| Describing Family Animals 07 | 00:01:00 | ||
| Describing Family Animals 07 No Voice | 00:01:00 | ||
| Describing Family Animals 08 | 00:01:00 | ||
| Describing Family Animals 08 No Voice | 00:01:00 | ||
| Describing Family Animals 09 | 00:01:00 | ||
| Describing Family Animals 09 No Voice | 00:01:00 | ||
| Describing Family Animals 10 | 00:01:00 | ||
| Describing Family Animals 10 No Voice | 00:01:00 | ||
| Describing Family Animals 11 | 00:01:00 | ||
| Describing Family Animals 11 No Voice | 00:01:00 | ||
| Describing Family Animals 12 | 00:01:00 | ||
| Describing Family Animals 12 No Voice | 00:01:00 | ||
| Module 04 | |||
| Weather | |||
| Weather | 00:02:00 | ||
| Weather No Voice | 00:02:00 | ||
| Transports | |||
| Transports | 00:02:00 | ||
| Transports No Voice | 00:02:00 | ||
| Transport Dialogue | |||
| Transport Dialogue 01 | 00:01:00 | ||
| Transport Dialogue 01 No Voice | 00:01:00 | ||
| Transport Dialogue 02 | 00:01:00 | ||
| Transport Dialogue 02 No Voice | 00:01:00 | ||
| Transport Dialogue 03 | 00:01:00 | ||
| Transport Dialogue 03 No Voice | 00:01:00 | ||
| Direction | |||
| Direction 01 | 00:03:00 | ||
| Direction 01 No Voice | 00:03:00 | ||
| Direction 02 | 00:02:00 | ||
| Direction 02 No Voice | 00:02:00 | ||
| Simple Direction Dialogue | |||
| Simple Direction Dialogue 01 | 00:01:00 | ||
| Simple Direction Dialogue 01 without voice | 00:01:00 | ||
| Simple Direction Dialogue 02 | 00:01:00 | ||
| Simple Direction Dialogue 02 Without Voice | 00:01:00 | ||
| Simple Direction Dialogue 03 | 00:01:00 | ||
| Simple Direction Dialogue 03 without voice | 00:01:00 | ||
| Simple Direction Dialogue 04 | 00:01:00 | ||
| Simple Direction Dialogue 04 without voice | 00:01:00 | ||
| Module 05 | |||
| Colours | |||
| Colours | 00:02:00 | ||
| Colours No Voice | 00:02:00 | ||
| Size | |||
| Size | 00:02:00 | ||
| Size No Voice | 00:02:00 | ||
| Numbers | |||
| Numbers Video 1 – 0-10 | 00:01:00 | ||
| Numbers Video1- 0-11 No Voice | 00:01:00 | ||
| Numbers Video 2 – 11-20 | 00:02:00 | ||
| Numbers Video 2- 11-21 No Voice | 00:02:00 | ||
| Numbers Video 3 – 21-30 | 00:01:00 | ||
| Numbers Video 3- 21-31 No Voice | 00:01:00 | ||
| BSL vs English Grammer Order | |||
| BSL Vs English Grammer | 00:02:00 | ||
| BSL Vs English Grammer No Voice | 00:02:00 | ||
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.