Course Library View the full range of courses
Accounting (92 courses)
Employability (850 courses)
Health and Social Care (129 courses)
IT & Software (100 courses)
Language (58 courses)
Management (346 courses)
Personal Development (1318 courses)
Teach & Education (99 courses)
Section 01: Introduction | |||
Introduction | 00:02:00 | ||
Setup On Windows | 00:16:00 | ||
Setup On Linux | 00:14:00 | ||
Setup On Mac iOS | 00:14:00 | ||
Setup On Mac Android | 00:12:00 | ||
App Base Code | 00:03:00 | ||
Section 02: Widgets | |||
Text | 00:04:00 | ||
Container | 00:04:00 | ||
Row | 00:05:00 | ||
Column | 00:02:00 | ||
Stack | 00:02:00 | ||
Image | 00:06:00 | ||
Center | 00:02:00 | ||
Padding | 00:03:00 | ||
Align | 00:02:00 | ||
Constrained Box | 00:03:00 | ||
Baseline Class | 00:03:00 | ||
Aspect Ratio | 00:03:00 | ||
Sized Box | 00:02:00 | ||
Transform | 00:03:00 | ||
Section 03: Gestures | |||
Pointers | 00:06:00 | ||
Tap | 00:02:00 | ||
Double Tap | 00:02:00 | ||
Long Press | 00:03:00 | ||
Vertical Drag | 00:04:00 | ||
Horizontal Drag | 00:04:00 | ||
Pan | 00:04:00 | ||
Section 04: Navigation Components | |||
Scaffold | 00:06:00 | ||
App bar | 00:05:00 | ||
Bottom Navigation Bar | 00:08:00 | ||
TabBar View | 00:07:00 | ||
Drawer | 00:05:00 | ||
SliverApp Bar | 00:07:00 | ||
Section 05: Input/Selection Components | |||
FlatButton | 00:04:00 | ||
RaisedButton | 00:03:00 | ||
DropdownButton | 00:09:00 | ||
TextField | 00:04:00 | ||
CheckBox | 00:06:00 | ||
Radio Button | 00:04:00 | ||
PopupMenuButton | 00:07:00 | ||
IconButton | 00:04:00 | ||
ButtonBar | 00:03:00 | ||
Floating Action Button | 00:04:00 | ||
Switch | 00:04:00 | ||
Slider | 00:05:00 | ||
Date Picker | 00:05:00 | ||
Time Picker | 00:07:00 | ||
SimpleDialog | 00:08:00 | ||
AlertDialog | 00:06:00 | ||
BottomSheet | 00:06:00 | ||
Expansion Panel List and Expansion Panel | 00:07:00 | ||
SnackBar | 00:07:00 | ||
Cupertino Setup | 00:02:00 | ||
Cupertino Action Sheet | 00:06:00 | ||
Cupertino Activity Indicator | 00:01:00 | ||
Cupertino Alert Dialog | 00:04:00 | ||
Cupertino Button | 00:03:00 | ||
CupertinoPageScaffold | 00:04:00 | ||
CupertinoPicker | 00:04:00 | ||
CupertinoPopupSurface | 00:04:00 | ||
CupertinoSegmentedControl | 00:04:00 | ||
CupertinoSlider | 00:04:00 | ||
CupertinoSwitch | 00:03:00 | ||
CupertinoNavigationBar | 00:04:00 | ||
CupertinoTabBar | 00:05:00 | ||
CupertinoTabScaffold | 00:04:00 | ||
CupertinoTextField | 00:04:00 | ||
Section 06: Information Displays | |||
Icons | 00:04:00 | ||
Chip | 00:03:00 | ||
Tooltip | 00:02:00 | ||
DataTable | 00:09:00 | ||
Card | 00:06:00 | ||
Linear Progress Indicator | 00:03:00 | ||
Circular Progress Indicator | 00:04:00 | ||
Section 07: Layout | |||
GridView | 00:03:00 | ||
ListView & ListTile | 00:04:00 | ||
Stepper & Step | 00:07:00 | ||
Divider & divideTiles | 00:05:00 | ||
Aligning Widgets | 00:03:00 | ||
Sizing Widgets | 00:03:00 | ||
Nesting Rows and Columns | 00:03:00 | ||
Add, Update and Delete Widgets | 00:06:00 | ||
Section 08: Navigation & Routing | |||
Navigate To A New Screen and Back | 00:06:00 | ||
Multiple Files For Each Screen | 00:03:00 | ||
Send Data To A New Screen | 00:05:00 | ||
Return Data From A Screen | 00:05:00 | ||
Navigate With Named Routes | 00:03:00 | ||
Animating A Widget Across Screens | 00:02:00 | ||
Stateless vs Stateful Widgets | 00:08:00 | ||
Section 09: Animation | |||
Tween Animation | 00:07:00 | ||
Staggered Animation | 00:04:00 | ||
Reverse and Stop Animations | 00:02:00 | ||
Section 10: Platform Specific Code | |||
Call Android Java Code | 00:08:00 | ||
Send Parameters To Android Java Code | 00:07:00 | ||
Call Android Kotlin Code | 00:08:00 | ||
Send Parameters To Android Kotlin Code | 00:05:00 | ||
Call iOS Objective-C Code | 00:10:00 | ||
Send Parameters To iOS Objective-C Code | 00:05:00 | ||
Call iOS Swift Code | 00:08:00 | ||
Send Parameters To iOS Swift Code | 00:05:00 | ||
Section 11: Building & Releasing | |||
Remove Debug Badge | 00:01:00 | ||
Build & Release For Android | 00:04:00 | ||
Build & Release For iOS | 00:06:00 | ||
Section 12: Networking | |||
Fetch Data From The Internet | 00:13:00 | ||
Making authenticated requests using HTTP Headers | 00:03:00 | ||
Parsing JSON In The Background | 00:17:00 | ||
Working With WebSockets | 00:10:00 | ||
Section 13: Data Persistence | |||
Reading & Writing Files On The Server Using SQL Injection Vulnerability | 00:06:00 | ||
Storing Key-Value Data On Disk | 00:03:00 | ||
Data Persistence Using SQLite | 00:04:00 | ||
Section 14: Creating An App | |||
Calculator Part 1 – TabBar Creation | 00:12:00 | ||
Calculator Part 2 – Implementing The Tabs | 00:05:00 | ||
Calculator Part 3 – Tab Persistence | 00:03:00 | ||
Changing Android App Icon | 00:05:00 | ||
Changing iOS App Icon | 00:01:00 | ||
Change App Display Name | 00:05:00 |
No Reviews found for this course.
Can’t find the anwser you’re looking for ? Reach out to customer support team.
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.