Course Library View the full range of courses
Accounting (125 courses)
Language (67 courses)
Teaching & Education (37 courses)
Health and Social Care (137 courses)
Management (478 courses)
IT & Software (123 courses)
Employability (1032 courses)
Personal Development (1417 courses)
| Human Resource Management | |||
| Introduction to Human Resources | 00:20:00 | ||
| Employee Recruitment and Selection Procedure | 00:35:00 | ||
| Employee Training and Development Process | 00:24:00 | ||
| Performance Appraisal Management | 00:22:00 | ||
| Employee Relations | 00:15:00 | ||
| Motivation and Counselling | 00:19:00 | ||
| Ensuring Health and Safety at the Workplace | 00:16:00 | ||
| Employee Termination | 00:15:00 | ||
| Employer Records and Statistics | 00:11:00 | ||
| Essential UK Employment Law | 00:27:00 | ||
| Bookkeeping & Payroll Basics | |||
| Module 1: Payroll Basics | 00:10:00 | ||
| Module 2: Company Settings | 00:08:00 | ||
| Module 3: Legislation Settings | 00:07:00 | ||
| Module 4: Pension Scheme Basics | 00:06:00 | ||
| Module 5: Pay Elements | 00:14:00 | ||
| Module 6: The Processing Date | 00:07:00 | ||
| Module 7: Adding Existing Employees | 00:08:00 | ||
| Module 8: Adding New Employees | 00:12:00 | ||
| Module 9: Payroll Processing Basics | 00:11:00 | ||
| Module 10: Entering Payments | 00:12:00 | ||
| Module 11: Pre-Update Reports | 00:09:00 | ||
| Module 12: Updating Records | 00:09:00 | ||
| Module 13: e-Submissions Basics | 00:09:00 | ||
| Module 14: Process Payroll (November) | 00:11:00 | ||
| Module 15: Employee Records and Reports | 00:13:00 | ||
| Module 16: Editing Employee Records | 00:07:00 | ||
| Module 17: Process Payroll (December) | 00:12:00 | ||
| Module 18: Resetting Payments | 00:05:00 | ||
| Module 19: Quick SSP | 00:10:00 | ||
| Module 20: An Employee Leaves | 00:13:00 | ||
| Module 21: Final Payroll Run | 00:07:00 | ||
| Module 22: Reports and Historical Data | 00:08:00 | ||
| Module 23: Year-End Procedures | 00:09:00 | ||
| Sage 50 Payroll Intermediate Level | |||
| Module 1: The Outline View and Criteria | 00:11:00 | ||
| Module 2: Global Changes | 00:07:00 | ||
| Module 3: Timesheets | 00:12:00 | ||
| Module 4: Departments and Analysis | 00:11:00 | ||
| Module 5: Holiday Schemes | 00:10:00 | ||
| Module 6: Recording Holidays | 00:12:00 | ||
| Module 7: Absence Reasons | 00:13:00 | ||
| Module 8: Statutory Sick Pay | 00:16:00 | ||
| Module 9: Statutory Maternity Pay | 00:17:00 | ||
| Module 10: Student Loans | 00:09:00 | ||
| Module 11: Company Cars | 00:13:00 | ||
| Module 12: Workplace Pensions | 00:21:00 | ||
| Module 13: Holiday Funds | 00:13:00 | ||
| Module 14: Process Payroll (November) | 00:16:00 | ||
| Module 15: Passwords and Access Rights | 00:08:00 | ||
| Module 16: Options and Links | 00:10:00 | ||
| Module 17: Linking Payroll to Accounts | 00:08:00 | ||
Can’t find the anwser you’re looking for ? Reach out to customer support team.
This course teaches learners how to manage human resources, maintain financial records, process payroll, and support efficient business administration.
Yes, the course is suitable for beginners and provides a strong foundation in HR, bookkeeping, and payroll management practices.
You will learn recruitment processes, employee record management, bookkeeping, payroll processing, financial transactions, compliance, and workplace administration.
These functions help organisations manage employees, maintain accurate financial records, process salaries correctly, and comply with workplace regulations.
No, previous experience is not required. The course introduces all core concepts and practical skills from the beginner level.
The course covers HR administration, recruitment, bookkeeping, payroll systems, salary calculations, taxation principles, compliance, and business documentation.
Yes, the knowledge gained can support entry into HR, payroll, finance, bookkeeping, and office administration roles.
Important skills include organisation, communication, numeracy, accuracy, problem-solving, computer literacy, and attention to detail.
Yes, learners will explore payroll systems and bookkeeping processes used to manage employee payments and financial records.
Yes, the course strengthens organisational, financial, and administrative abilities that are valuable across many industries.